We agent the ASU packing of Tianjin Univtech Co., Ltd., who was honored as the technical center of national chemical packing tower and internal fitting in 1990, and whose “ High Efficiency Packing Column with New Type Column Internals” have been listed as the key marketing project among China’s “the Eighth Five-Year Plan” and “the Ninth Five-Year Plan” technology achievements.
Product Type | Conventional ASU Packing | Its plain edge design has improved the gas-liquid flow at the interface of two adjacent packing tray to decrease local resistance, avoid early flooding and enlarge the equipment flexibility range. | ||||||
High Throughout Packing | Especially applicable in large scale ASU. Its special edge curve transition structure has good division effect to reduce the liquid accumulation among packing trays, increase the packing flooding point and the operation flexibility. | |||||||
Copper Made ASU Packing | Especially applicable in the oxygen-rich section of ASU and in precious gas packing.compared to aluminium alloy material, it shows higher mass transfer capability and safety performance. | |||||||
Product Features |
-Two kinds of angle: 45 degrees (Y) -Variable shape -Low pressure drop saving energy consumption -Strong plasticity and insignificant retracting effect -Maximum diameter of up to 4800mm | |||||||
Applicable Scope | Applied in air separation unit(ASU), separating nitrogen, oxygen, carbon dioxide, and other gases from the air. | |||||||
Product Specification | 250Y, 350Y, 500Y, 750Y and 1000Y or customized according to customer requirements. | |||||||
Model | Nominal Specific Area, m2/m3 | Peak height, mm | Peak distance, mm | Inclination Angle of Corrugation, o | ||||
Basic Dimension | Allowable Tolerance | Basic Dimension | Allowable Tolerance | Basic Dimension | Allowable Tolerance | |||
250Y | 250 | 12 | ±0.5 | 20.5 | ±0.6 | 45 | ±2 | |
350Y | 350 | 9 | ±0.5 | 14.5 | ±0.5 | 45 | ±2 | |
500Y | 500 | 6.5 | ±0.5 | 10.2 | ±0.5 | 45 | ±2 | |
750Y | 750 | 4.2 | ±0.5 | 6.8 | ±0.5 | 45 | ±2 | |
1000Y | 1000 | 3.1 | ±0.5 | 5.2 | ±0.5 | 45 | ±2 |
Material of Construction (MOC) | Stainless steel, Aluminium Alloy, Copper | |
Product Certification | ISO9001:2008; CE |
None
S/N | Client | Column | Column Dia. | Column Internal | Time |
1 | Suzhou Oxygen Generator Holdings Group Co., Ltd. | Upper Column/Lower Column/ Air/water cooling tower | φ1600/1800 | Structured packing | 2016-11-14 |
2 | Cryogenic Machinery Manufacture Co., Ltd., Russia | Upper Section/Lower Section | φ2000/2400 | Structured Packing | 2016-7-4 |
3 | Kaifeng Kaixing Contract Energy Management Co., Ltd. | Upper Section | φ1700/1800 | Structured Packing | 2016-7-1 |
4 | Daesung, Korea | Nitrogen Column | φ1900 | Structured Packing | 2016-9-15 |
5 | Daesung, Korea | Nitrogen Column | φ1600 | Structured Packing | 2015-5-22 |
6 | Cryogenic Machinery Manufacture Co., Ltd., Russia | Upper column/lower column/argon column/ Air/water cooling tower | φ2400/2800/3000 | Structured Packing | 2014-11-13 |
7 | Kaifeng Sepair Group Co., Ltd. | Upper column | φ1800/2500/2000 | Structured Packing | 2014-9-19 |
8 | Cryogenic Machinery Manufacture Co., Ltd., Russia | Upper column/argon column/Air/water cooling tower | φ1400/1900 | Structured Packing | 2014-3-20 |
9 | Cryogenic Machinery Manufacture Co., Ltd., Russia | Mixture column/upper column/argon column/Air/water cooling column | φ1600/1900/2500 | Structured Packing | 2013-11-1 |
10 | Hangzhou Chuankong General Equipment Co., Ltd. | Upper column/argon column | φ1200/1700/1900 | Structured Packing | 2013-4-24 |
11 | Hangzhou Chuankong General Equipment Co., Ltd. | Upper column | φ1600/1800 | Structured Packing | 2013-3-21 |
12 | Hangzhou Chuankong General Equipment Co., Ltd. | Upper column | φ1500/1700 | Structured Packing | 2013-1-8 |
13 | Hangzhou Chuankong General Equipment Co., Ltd. | Upper column/argon column | φ1200/1900 | Structured Packing | 2012-10-15 |
14 | Sichuan Air Separation Group | Upper column/argon column | φ1700/2000/2350 | Structured Packing | 2010-10-25 |
15 | Hangzhou Chuankong General Equipment Co., Ltd. | Upper column/argon column | φ1200/1200/1750 | Structured Packing | 2010-1-26 |
16 | Hangzhou Chuankong General Equipment Co., Ltd. | Upper column/argon column | φ1500/2000/2250 | Structured Packing | 2009-12-21 |
17 | Sichuan Air Separation Group | Upper column/argon column | φ1600/2000 | Structured Packing | 2009-8-12 |
18 | Sichuan Air Separation Group | Upper column | φ2200/2600 | Structured Packing | 2009-6-18 |
19 | Sichuan Air Separation Group | Upper Column/Lower Column | φ2100/2350 | Structured Packing | 2008-6-11 |
20 | Sichuan Air Separation Group | Upper column/argon column | φ2250/2350/2600 | Structured Packing | 2008-5-27 |
21 | Sichuan Air Separation Group | Upper column/argon column | φ1700/1900/2350 | Structured Packing | 2008-1-26 |
22 | Sichuan Air Separation Group | Upper column/argon column | φ1700/1900/2350 | Structured Packing | 2008-1-26 |
23 | Hangzhou Chuankong General Equipment Co., Ltd. | Upper column/argon column | φ2250/2350/2600 | Structured Packing | 2007-4-16 |
24 | Sichuan Air Separation Group | Upper column | φ3300 | Structured Packing | 2007-12-17 |
25 | Henan Kaiyuan Air Separation Group Co., Ltd. | Upper column | φ2300/2500 | Structured Packing | 2007-8-16 |
26 | Henan Kaiyuan Air Separation Group Co., Ltd. | Upper column | φ1700/2000 | Structured Packing | 2007-8-16 |
27 | Henan Kaiyuan Air Separation Group Co., Ltd. | Upper column/argon column | φ1700/2200 | Structured Packing | 2007-7-23 |
28 | Henan Kaiyuan Air Separation Group Co., Ltd. | Upper column | φ1800/2000 | Structured Packing | 2007-3-21 |
29 | Sichuan Air Separation Group | Upper column/argon column | φ2400/2700/2900 | Structured Packing | 2006-12-25 |
30 | Henan Kaiyuan Air Separation Group Co., Ltd. | Upper column | φ2100/2500 | Structured Packing | 2006-12-12 |
31 | Sichuan Air Separation Group | Upper column/argon column | φ2400/2700/3000 | Structured Packing | 2006-10-12 |
32 | Henan Kaiyuan Air Separation Group Co., Ltd. | Upper column | φ2100/2500 | Structured Packing | 2006-8-14 |
33 | Sichuan Air Separation Group | Upper column/argon column | φ1700/2000/2300 | Structured Packing | 2006-5-26 |
34 | Henan Kaiyuan Air Separation Group Co., Ltd. | Upper column | φ2100/2500 | Structured Packing | 2006-3-9 |
35 | Henan Kaiyuan Air Separation Group Co., Ltd. | Upper column/argon column | φ1700/2400 | Structured Packing | 2006-2-28 |
36 | Henan Kaiyuan Air Separation Group Co., Ltd. | Upper column | φ2200 | Structured Packing | 2005-12-27 |
37 | Sichuan Air Separation Group | Upper column/argon column | φ2400/2700/2900 | Structured Packing | 2005-12-20 |
38 | Sichuan Air Separation Group | Upper column/argon column | φ1500/1950 | Structured Packing | 2005-12-20 |
39 | Henan Kaiyuan Air Separation Group Co., Ltd. | Upper column/argon column | φ1700/2000 | Structured Packing | 2005-11-2 |
40 | Sichuan Air Separation Group | Upper column/argon column | φ2400/2600/2800 | Structured Packing | 2004-10-21 |
41 | Sichuan Air Separation Group | Upper column/argon column | φ1800/2200/2300 | Structured Packing | 2004-5-24 |
42 | Sichuan Air Separation Group | Upper column/argon column | φ2400/2700/2900 | Structured Packing | 2004-1-30 |
43 | Sichuan Air Separation Group | Upper column/argon column | φ2400/2900/3500 | Structured Packing | 2003-7-11 |
44 | Sichuan Air Separation Group | Upper column/argon column | φ2850/3500/3600 | Structured Packing | 2003-7-11 |
ISO 9001:2008 Quality Management System Certificate
Zupak Packing as Golden Award of New Technology & New Equipment & New Material
Hi-Tech Enterprise Certificate
Research & Extension Center of National Chemical Packing Colum & Internal Technology
Golden Award of China Patented Technology Expo